| Quarterbacks | ||||
|---|---|---|---|---|
| Player Name | Salary | ID | Team | Pos |
| InjuredRodgers, Aaron | 22.5 | 101 | GB | Q |
| Brees, Drew | 21.3 | 102 | NO | Q |
| InjuredManning, Peyton | 18.8 | 103 | Ind | Q |
| NewsBrady, Tom | 20.3 | 104 | NE | Q |
| Vick, Michael | 18.2 | 105 | Phi | Q |
| Rivers, Philip | 16.2 | 107 | SD | Q |
| Romo, Tony | 17.0 | 108 | Dal | Q |
| InjuredSchaub, Matt | 17.5 | 109 | Hou | Q |
| Ryan, Matt | 17.9 | 110 | Atl | Q |
| InjuredRoethlisberger, Ben | 16.8 | 111 | Pit | Q |
| Flacco, Joe | 15.6 | 112 | Bal | Q |
| InjuredManning, Eli | 17.1 | 113 | NYG | Q |
| Freeman, Josh | 16.6 | 114 | TB | Q |
| InjuredCutler, Jay | 15.6 | 115 | Chi | Q |
| InjuredBradford, Sam | 14.5 | 116 | StL | Q |
| Stafford, Matthew | 18.5 | 117 | Det | Q |
| InjuredCassel, Matt | 15.6 | 118 | KC | Q |
| Sanchez, Mark | 15.3 | 119 | NYJ | Q |
| InjuredKolb, Kevin | 15.1 | 120 | AZ | Q |
| McNabb, Donovan | 14.8 | 121 | --- | Q |
| Palmer, Carson | 14.6 | 122 | Oak | Q |
| InjuredTebow, Tim | 13.5 | 123 | Den | Q |
| Young, Vince | 14.3 | 124 | Phi | Q |
| Orton, Kyle | 13.8 | 125 | KC | Q |
| InjuredFitzpatrick, Ryan | 13.6 | 126 | Buf | Q |
Page
Advertisement
Advertisement