| Players | ||
|---|---|---|
| Player Name | Team | Group |
| NewsBrady, Tom | NE | Group 1 |
| Brees, Drew | NO | Group 1 |
| Graham, Jimmy | NO | Group 1 |
| InjuredRodgers, Aaron | GB | Group 1 |
| InjuredWelker, Wes | NE | Group 1 |
| NewsGronkowski, Rob | NE | Group 2 |
| InjuredJohnson, Calvin | Det | Group 2 |
| InjuredManning, Eli | NYG | Group 2 |
| Rice, Ray | Bal | Group 2 |
| Stafford, Matthew | Det | Group 2 |
| InjuredFoster, Arian | Hou | Group 3 |
| Nelson, Jordy | GB | Group 3 |
| Ryan, Matt | Atl | Group 3 |
| Sproles, Darren | NO | Group 3 |
| InjuredWhite, Roddy | Atl | Group 3 |
| Baltimore | Bal | Group 4 |
| Detroit | Det | Group 4 |
| Green Bay | GB | Group 4 |
| Houston | Hou | Group 4 |
| San Francisco | SF | Group 4 |
| Cincinnati | Cin | Group 5 |
| Dalton, Andy | Cin | Group 5 |
| NewsNew England | NE | Group 5 |
| InjuredRoethlisberger, Ben | Pit | Group 5 |
| Wallace, Mike | Pit | Group 5 |
Page
Advertisement
Advertisement