| Quarterbacks | ||||
|---|---|---|---|---|
| Player Name | Salary | ID | Team | Pos |
| Jones, Landry | 17.3 | 101 | Oklahoma | Q |
| Luck, Andrew | 17.4 | 102 | Stanford | Q |
| InjuredGriffin, Robert | 20.0 | 103 | Baylor | Q |
| Weeden, Brandon | 17.8 | 104 | Oklahoma St. | Q |
| Robinson, Denard | 18.3 | 105 | Michigan | Q |
| InjuredCollaros, Zach | 15.8 | 106 | Cincinnati | Q |
| Barkley, Matt | 16.4 | 107 | Southern Cal | Q |
| Thomas, Darron | 16.5 | 108 | Oregon | Q |
| Smith, Geno | 15.8 | 109 | West Virginia | Q |
| Crist, Dayne | 10.6 | 110 | Notre Dame | Q |
| Foles, Nick | 16.6 | 111 | Arizona | Q |
| Wilson, Tyler | 16.2 | 112 | Arkansas | Q |
| Doege, Seth | 16.3 | 113 | Texas Tech | Q |
| Pryor, Terrelle | 16.2 | 114 | - | Q |
| InjuredMartinez, Taylor | 15.6 | 115 | Nebraska | Q |
| Sunseri, Tino | 14.1 | 116 | Pittsburgh | Q |
| Scheelhaase, Nathan | 14.5 | 117 | Illinois | Q |
| Persa, Dan | 14.3 | 118 | Northwestern | Q |
| Murray, Aaron | 16.7 | 119 | Georgia | Q |
| InjuredBray, Tyler | 15.8 | 120 | Tennessee | Q |
| Tannehill, Ryan | 16.9 | 121 | Texas A&M | Q |
| Washington, Tevin | 15.5 | 122 | Georgia Tech | Q |
| Manuel, EJ | 14.5 | 123 | Florida St. | Q |
| Franklin, James | 17.0 | 124 | Missouri | Q |
| Katz, Ryan | 15.3 | 125 | Oregon St. | Q |
Page
Advertisement
Advertisement