| Players | |||
|---|---|---|---|
| Player Name | Salary | ID | Team |
| NewsJames, LeBron | 18.0 | 101 | Mia |
| NewsDurant, Kevin | 17.6 | 102 | OKC |
| NewsHoward, Dwight | 17.2 | 103 | Orl |
| InjuredNewsRose, Derrick | 17.0 | 104 | Chi |
| NewsWade, Dwyane | 16.8 | 105 | Mia |
| NewsGriffin, Blake | 16.5 | 106 | LAC |
| NewsBryant, Kobe | 16.3 | 107 | LAL |
| NewsWestbrook, Russell | 16.0 | 108 | OKC |
| InjuredNewsStoudemire, Amar'e | 15.9 | 109 | NY |
| NewsAldridge, LaMarcus | 15.8 | 110 | Por |
| NewsLove, Kevin | 15.7 | 111 | Min |
| InjuredRandolph, Zach | 15.6 | 112 | Mem |
| NewsAnthony, Carmelo | 15.4 | 113 | NY |
| NewsPaul, Chris | 15.2 | 114 | LAC |
| NewsNowitzki, Dirk | 15.0 | 115 | Dal |
| NewsJefferson, Al | 14.8 | 116 | Uta |
| NewsSmith, Josh | 14.5 | 117 | Atl |
| NewsGasol, Pau | 14.4 | 118 | LAL |
| NewsEllis, Monta | 14.3 | 119 | GS |
| NewsEvans, Tyreke | 14.2 | 120 | Sac |
| NewsBosh, Chris | 14.1 | 121 | Mia |
| NewsWilliams, Deron | 14.0 | 122 | NJ |
| InjuredHorford, Al | 13.9 | 123 | Atl |
| NewsCurry, Stephen | 13.8 | 124 | GS |
| InjuredLopez, Brook | 13.7 | 125 | NJ |
Page
Advertisement
Advertisement